tentang danau-danau terindah di dunia..
i like to vist 1 of them in my life.. for sure..
-Baikal Lake-
| Coordinates | Coordinates: |
|---|---|
| Lake type | Continental rift lake |
| Primary inflows | Selenga, Chikoy, Khilok, Uda, Barguzin, Upper Angara |
| Primary outflows | Angara |
| Catchment area | 560,000 km2 (216,000 sq mi) |
| Basin countries | Russia |
| Max. length | 636 km (395 mi) |
| Max. width | 79 km (49 mi) |
| Surface area | 31,494 km2 (12,160 sq mi) |
| Average depth | 758 m (2,490 ft) |
| Max. depth | 1,637 m (5,370 ft) |
| Water volume | 23,600 km3 (5,700 cu mi) |
| Residence time (of lake water) | 350 years[citation needed] |
| Shore length1 | 2,100 km (1,300 mi) |
| Surface elevation | 456 m (1,496 ft) |
| Frozen | January–May |
| Islands | 22 (Olkhon) |
| Settlements | Irkutsk |
-Five Flower Lake-
| Location | Sichuan, China |
| Nearest city | Songpan |
| Coordinates | Coordinates: |
| Area | 600 to 720 km² |
| Established | 1978 |
| Visitors | 1,190,000 (in 2002) |
| Governing body | Sichuan Provincial Commission for Construction |
-Dead Sea-

| Coordinates | Coordinates: |
|---|---|
| Lake type | endorheic hypersaline |
| Primary inflows | Jordan River |
| Primary outflows | none |
| Catchment area | 41,650 km2 (16,080 sq mi) |
| Basin countries | Jordan Israel West Bank |
| Max. length | 67 km (42 mi) |
| Max. width | 18 km (11 mi) |
| Surface area | 810 km2 (310 sq mi) North Basin |
| Average depth | 118 m (387 ft) |
| Max. depth | 378 m (1,240 ft) |
| Water volume | 147 km3 (35 cu mi) |
| Shore length1 | 135 km (84 mi) |
| Surface elevation | −422 m (−1,385 ft) |
-Laguna Colorada / Red Lagoon-

| Location | PotosÃ, Bolivia |
|---|---|
| Coordinates | Coordinates: |
| Lake type | salt lake |
| Basin countries | Bolivia |
| Max. length | 10.7 km |
| Max. width | 9.6 km |
| Surface area | 60 km² |
| Average depth | 35 cm |
| Max. depth | 1.5 m |
| Shore length1 | 35 km |
| Surface elevation | 4,278 m |
| Coordinates | Coordinates: |
|---|---|
| Lake type | flooded fumarole |
| Basin countries | Dominica |
| Max. length | c. 60 m |
| Max. width | c. 60 m |
| Surface elevation | 800 m |
-Plitvice Lakes-

| State Party | |
| Type | Natural |
| Criteria | vii, viii, ix |
| Reference | 98 |
| Region** | Europe and North America |
| Inscription history | |
| Inscription | 1979 (3rd Session) |
| Extensions | 2000 |
| Endangered | 1992-1997 |
Ayo mulai kumpulin duit..
n see everything that Allah made for Us..




Tidak ada komentar:
Posting Komentar